Result · 10th Nanjing MAD competition
Date: 2024-12-05 Categories: Contest Results
| Submission Number | Ranking: | Title | Final Judging Results | Final judging results are out of 100. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1 | Pure Blood | 95 | 96 | 90 | 89 | 95 | 95 | 99 | 95 | 96 | 94.444444444444 | |||
| 7 | 2 | Love Letter | 95 | 90 | 90 | 92 | 90 | 90 | 91 | 89 | 93 | 91.111111111111 | |||
| 29 | 3 | The Condemned Man Hanged Upside Down | 90 | 90 | 80 | 78 | 89 | 90 | 92 | 91 | 89 | 87.666666666667 | |||
| 32 | 4 | If only I had a spacious house | 85 | 90 | 84 | 83 | 89 | 90 | 90 | 88 | 86 | 87.222222222222 | |||
| 4 | 5 | Summer Colors, Heart-Pounding Moments | 85 | 88 | 85 | 82 | 87 | 87 | 91 | 87 | 88 | 86.666666666667 | |||
| 8 | 5 | Road Astray | 85 | 86 | 88 | 87 | 86 | 86 | 88 | 86 | 88 | 86.666666666667 | |||
| 15 | 7 | Iron Moon | 90 | 85 | 82 | 84 | 83 | 85 | 87 | 81 | 80 | 84.111111111111 | |||
| 3 | 8 | A Sense of Emptiness in Youth | 76 | 85 | 82 | 79 | 83 | 89 | 85 | 84 | 82 | 82.777777777778 | |||
| 2 | 9 | Sometime That Summer | 78 | 82 | 80 | 79 | 80 | 82 | 82 | 85 | 85 | 81.444444444444 | |||
| 11 | 10 | A Gentle Breeze and a Romance | 85 | 85 | 69 | 77 | 80 | 85 | 83 | 84 | 83 | 81.222222222222 | |||
| 40 | 11 | Wildfire | 75 | 85 | 75 | 78 | 80 | 85 | 93 | 78 | 78 | 80.777777777778 | |||
| 48 | 12 | JELEE | 80 | 85 | 82 | 77 | 78 | 85 | 85 | 77 | 75 | 80.444444444444 | |||
| 41 | 13 | Fire of Love | 70 | 82 | 87 | 77 | 80 | 83 | 89.5 | 75 | 75 | 79.833333333333 | |||
| 39 | 14 | A Late Night I Don't Want to Leave | 80 | 80 | 81 | 77 | 77 | 75 | 83 | 81 | 80 | 79.333333333333 | |||
| 1 | 15 | Hidden Star | 65 | 80 | 80 | 77 | 79 | 78 | 85 | 82 | 81 | 78.555555555556 | |||
| 51 | 16 | GOD.app | 70 | 83 | 70 | 73 | 79 | 80 | 85 | 83 | 78 | 77.888888888889 | |||
| 10 | 17 | Ten years ago, Bilibili was full of yuri videos like this. | 75 | 80 | 67 | 70 | 78 | 80 | 80 | 79 | 74 | 75.888888888889 | |||
| 43 | 18 | Reflections | 70 | 80 | 79 | 72 | 75 | 80 | 80 | 69 | 78 | 75.888888888889 | |||
| 24 | 19 | 'Heaven's Trash" | 85 | 83 | 66 | 72 | 75 | 85 | 76 | 65 | 64 | 74.555555555556 | |||
| 9 | 20 | Ten years ago, Bilibili was full of these BL videos. | 70 | 75 | 67 | 72 | 75 | 80 | 80 | 75 | 76 | 74.444444444444 | |||
| 42 | 21 | Out of One's Mind | 70 | 83 | 68 | 69 | 71 | 85 | 85 | 64 | 70 | 73.888888888889 | |||
| 25 | 22 | A Chapter Dedicated to Leeds and the Bluebird, May They Become Wings | 75 | 75 | 71 | 70 | 73 | 75 | 81 | 72 | 77 | 74.333333333333 | |||
| 5 | 23 | The Dance of the Fleeting Swan | 75 | 73 | 68 | 70 | 72 | 75 | 83 | 71 | 70 | 73 | |||
| 30 | 24 | [Girls Band Cry] Before Growing Up, I Really Want to Be Myself First | 65 | 76 | 73 | 70 | 71 | 75 | 75 | 79 | 72 | 72.888888888889 | |||
| 22 | 25 | Constraints | 65 | 75 | 60 | 70 | 72 | 73 | 78 | 75 | 73 | 71.222222222222 | |||
| 36 | 26 | Notes and Destiny | 70 | 75 | 63 | 67 | 72 | 75 | 72.5 | 73 | 70 | 70.833333333333 | |||
| 20 | 27 | Vampire Love | 75 | 72 | 72 | 72 | 70 | 76 | 71 | 62 | 65 | 70.555555555556 | |||
| 49 | 28 | Fly, My Wings | 65 | 74 | 66 | 63 | 66 | 75 | 77 | 68 | 69 | 69.222222222222 | |||
| 6 | 29 | Farewell to Summer | 70 | 70 | 70 | 67 | 69 | 70 | 70 | 68 | 66 | 68.888888888889 | |||
| 46 | 30 | Oh, Superman is here! | 65 | 70 | 66 | 69 | 65 | 75 | 69 | 68 | 69 | 68.444444444444 | |||
| 23 | 31 | About "I Love You" | 70 | 60 | 65 | 68 | 70 | 80 | 80 | 61 | 60 | 68.222222222222 | |||
| 50 | 32 | A Fairy Tale for Cowards | 65 | 68 | 67 | 64 | 65 | 70 | 72 | 60 | 77 | 67.555555555556 | |||
| 12 | 33 | From Heart to Heart | 75 | 60 | 70 | 68 | 63 | 62 | 62 | 62 | 62 | 64.888888888889 | |||
| 14 | 34 | Reunion | 65 | 61 | 63 | 62 | 64 | 59 | 72 | 65 | 62 | 63.666666666667 | |||
| 33 | 35 | and | 65 | 55 | 65 | 55 | 60 | 59 | 59 | 55 | 59 | 59.111111111111 | |||
| Special Awards (Nominated Submission Numbers) | Result | Nomination Rules: The Best Award requires at least 3 nominations of the same kind. The submission with the most nominations will receive the award. If multiple submissions receive the same number of nominations, a second round of voting will be held to decide among them. Each judge can nominate a maximum of 3 submissions for the same Best Award. If a Special Award does not have any submission receiving at least 3 nominations, that award will be void and no one will receive it (except for the Best Newcomer Award). | |||||||||||||
| Best Still-image-style MAD | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |||||
| Best Creativity | 48 | 48 | 48 | 48 | 48 | 8 | 48 | ||||||||
| Best Artistic Conception | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| Best Emotional Impact | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||
| Best Drama | 7 | 7 | 7 | 7 | 7 | 7 | 32 | 7 | 7 | ||||||
| Best Sound Design | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |||||||
| Best Action | 51 | 51 | 51 | 51 | 51 | 51 | |||||||||
| Best Newcomer (46, 42, 23, 36) | 42 | 42 | 42 | 42 | 36 | 42 | 42 | 36 | 42 | 42 | |||||
| Best Collaboration (1, 2, 4, 9, 10, 11) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||



京公网安备11011502038441号





